Specification | Value |
CONDITIONAL ACCESS INTERFACE |
Embedded System | NAGRAVISION |
PCMCIA | none |
DIGITAL TUNER & DEMODULATOR |
Frequency Range | 950 MHz to 2150 MHz |
Input Impedance | 75 Ohm |
Signal Level | -65 to -25 dBm |
IF Bandwidth | 55 MHz / 8 MHz (Under 5 Msps) |
Channels | Program up to 4000 Channels SCPC and MCPC Receivable From C/KU Band |
LNB Tone Switch | 22 kHz +/- 2 kHz, 0.6 Vpp +/- 0.2V |
LNB Power | 13/18 DC, 14 /19 V +/- 5%, 0.5 A max, 0.8A peak overload protection |
DiSEqC Control | DiSEqC 1.0, 1.2, 1.3, and USALS (Universal Satellites Automatic Location System ) compliant |
LNB Applications | Supports Universal, Single, Single S, and Wide Band |
Demodulation | QPSK |
Input Symbol Rate | 1-45Mps / SCPC, MCPC |
On-Screen Display |
OSD | 256 color On-Screen Display |
Electronic Program Guide | Small picture screen on EPG |
Languages (languages included vary by region) | English, French, Russian, Arabic, Persian, German, Italian, Spanish, Portuguese, Turkish, Norwegian, Danish, and Swedish |
MPEG TRANSPORT STREAM A/V DECODING |
Transport Stream | DVB MPEG-2 ISO/IEC 13818 Transport Stream Specification |
Video | MPEG-2 MP @ ML |
Input Data Rate | Max. 15Mbit/s |
Aspect Ratio | 4:3, 16:9 (Pan Vector or Letter Box) |
Video Resolution | 720 x 480 NTSC, 720 x 576 PAL |
Audio Decoding | MPEG-1/2 Audio Layer 1, 2 |
Audio Mode | Stereo/ Dual Channel/ Joint Stereo/ Mono |
Sampling Rate | 32KHz, 44.1KHz, 48KHz |
CONNECTORS |
LNB IF Input | F type, IEC 169-24 Female |
LNB IF Loop-through Output | F type, IEC 169-24 Female |
Video | RCA Composite, S-Video |
Audio | RCA and S/P DIF for AC3 pass through. |
Serial Port | RS232C D-sub male type |
RF MODULATOR |
Frequency | 470 MHz to 860 MHz |
RF-Connector | 75 Ohm IEC 169-2, Male/Female |
Output Channel | CH 21-69 for the Demodulator |
TV Standard | PAL B/G/I/D/K Selectable by menu setting |
POWER SUPPLY |
Input Voltage | 90 to 260 V AC, 50/60 Hz~ |
Type | SMPS |
Power Consumption | Max. 30W |
Operating Temperature | 0~40 C. |
Storage Temperature | -40~65 C. |
PHYSICAL DIMENSIONS |
Weight | 2.5 Kg |
Installation Guide 
|