3590 INTELSAT 10-02 (359.0E - 1.0W)
http://www.SatcoDX9.com/3590
| Ch# | Freq. | Pol | Channel Name | Coverage | Mode | Crypt | An. audio/ txt | SR | FEC | VPID | APID | PCR | SID | TID | NID | Language |
| 310X | 12.520 | V | TV Finland | INT10023 | MPG2 | ____ | 577 | 17500 | 3/4 | 513 | 644 | 513 | 502 | 20 | 70 | SUO |
| 310X | 12.520 | V | NRK1 Reserve | INT10023 | MPG2 | CONX | 579 | 17500 | 3/4 | 515 | 668 | 515 | 2014 | 20 | 70 | NOR |
| 310X | 12.520 | V | DR2 Syd | INT10023 | MPG2 | CONX | 578 | 17500 | 3/4 | 514 | 648 | 514 | 2007 | 20 | 70 | DAN |
| 310X | 12.520 | V | DR1 Syd | INT10023 | MPG2 | ____ | 576 | 17500 | 3/4 | 512 | 640 | 512 | 2002 | 20 | 70 | DAN |
| 12.735 | V | RTV21-RADIO21 | INT10023 | MPG2 | | 773 | 8800 | 5/6 | 769 | 770 | 769 | 3 | 1 | 4369 | |
| 12.735 | V | KTV-R-DUK | INT10023 | MPG2 | | | 8800 | 5/6 | 257 | 258 | 257 | 1 | 1 | 4369 | |
| 12.722 | H | Viasat History | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 548 | 698 | 548 | 1358 | 2 | 1 | ENG |
| 12.722 | H | TV 1000 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 583 | 733 | 583 | 1580 | 2 | 1 | ENG |
| 12.722 | H | Spice Platinum | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 533 | 683 | 533 | 1033 | 2 | 1 | ENG |
| 12.722 | H | Reality TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 532 | 682 | 532 | 1032 | 2 | 1 | ENG |
| 12.722 | H | Hallmark | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 512 | 662 | 512 | 1012 | 2 | 1 | MAG |
| 12.722 | H | HBO Romania | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 524 | 674 | 524 | 1024 | 2 | 1 | ROM |
| 12.722 | H | Discovery T&L | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 530 | 680 | 530 | 1030 | 2 | 1 | ENG |
| 12.722 | H | Discovery Sci | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 529 | 679 | 529 | 1029 | 2 | 1 | MAG |
| 12.722 | H | Discovery Civ | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 528 | 678 | 528 | 1028 | 2 | 1 | MAG |
| 12.722 | H | Discovery Ch | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 526 | 676 | 526 | 1026 | 2 | 1 | MAG |
| 12.722 | H | Cinemax | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 523 | 673 | 523 | 1023 | 2 | 1 | MAG |
| 12.722 | H | Antena 1 | INT10023 | MPG2 | NAGV | 1003 | 27500 | 3/4 | 503 | 653 | 503 | 1003 | 2 | 1 | ROM |
| 12.722 | H | Animal Planet | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 527 | 677 | 527 | 1027 | 2 | 1 | MAG |
| 12.687 | V | TVS Oradea | INT10023 | MPG2 | | | 27500 | 3/4 | 650 | 884 | 650 | 3170 | 8 | 1 | |
| 12.687 | V | Sport1 SK-CZ | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 617 | 850 | 617 | 2870 | 8 | 1 | |
| 12.687 | V | STV 2 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 620 | 853 | 620 | 2890 | 8 | 1 | |
| 12.687 | V | STV 1 | INT10023 | MPG2 | NAGV | 1002 | 27500 | 3/4 | 619 | 852 | 619 | 2880 | 8 | 1 | |
| 12.687 | V | Romantica CE | INT10023 | MPG2 | | | 27500 | 3/4 | 4015 | 899 | 4015 | 3320 | 8 | 1 | |
| 12.687 | V | Pro Tv International | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 646 | 879 | 646 | 1200 | 8 | 1 | |
| 12.687 | V | PRIMA_CZ | INT10023 | MPG2 | NAGV | 1006 | 27500 | 3/4 | 629 | 862 | 629 | 2935 | 8 | 1 | |
| 12.687 | V | NOVA_CZ | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 630 | 863 | 630 | 2980 | 8 | 1 | |
| 12.687 | V | Flux Tv | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 645 | 878 | 645 | 3130 | 8 | 1 | |
| 12.687 | V | CT4_SPORT | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 624 | 857 | 624 | 2930 | 8 | 1 | |
| 12.687 | V | CT2 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 622 | 855 | 622 | 2910 | 8 | 1 | |
| 12.687 | V | CT1 | INT10023 | MPG2 | NAGV | 1006 | 27500 | 3/4 | 621 | 854 | 621 | 2900 | 8 | 1 | |
| 12.687 | H | TVR1 | INT10023 | MPG2 | NAGV | 1001 | 27500 | 3/4 | 501 | 651 | 501 | 1001 | 1 | 1 | ROM |
| 12.687 | H | Realitatea TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 507 | 657 | 507 | 1007 | 1 | 1 | ROM |
| 12.687 | H | Prima TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 506 | 656 | 506 | 1006 | 1 | 1 | ROM |
| 12.687 | H | National TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 509 | 659 | 509 | 1009 | 1 | 1 | ROM |
| 12.687 | H | N 24 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 510 | 660 | 510 | 1010 | 1 | 1 | ROM |
| 12.687 | H | Minimax RO A+ | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 518 | 668 | 518 | 1018 | 1 | 1 | ROM |
| 12.687 | H | MTV Romania | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 520 | 670 | 520 | 1020 | 1 | 1 | ROM |
| 12.687 | H | Kiss TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 519 | 669 | 519 | 1019 | 1 | 1 | ROM |
| 12.687 | H | Jetix | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 517 | 667 | 517 | 1017 | 1 | 1 | ROM |
| 12.687 | H | EuroSport | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 516 | 666 | 516 | 1016 | 1 | 1 | ROM |
| 12.687 | H | Etno | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 522 | 672 | 522 | 1022 | 1 | 1 | ROM |
| 12.687 | H | B1 TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 508 | 658 | 508 | 1008 | 1 | 1 | ROM |
| 12.643 | V | VH1 | INT10023 | MPG2 | | | 27500 | 3/4 | 521 | 671 | 521 | 1021 | 4 | 1 | |
| 12.643 | V | TVSPORT | INT10023 | MPG2 | | | 27500 | 3/4 | 555 | 556 | 555 | 1015 | 4 | 1 | |
| 12.643 | V | TVR2 | INT10023 | MPG2 | | | 27500 | 3/4 | 505 | 655 | 505 | 1005 | 4 | 1 | |
| 12.643 | V | TA 3 | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 608 | 841 | 608 | 2780 | 6 | 1 | |
| 12.643 | V | Sport Klub RO | INT10023 | MPG2 | | | 27500 | 3/4 | 551 | 701 | 551 | 1550 | 4 | 1 | |
| 12.643 | V | Sport Klub HU | INT10023 | MPG2 | | | 27500 | 3/4 | 598 | 831 | 598 | 2690 | 4 | 1 | |
| 12.643 | V | Spektrum CE | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 602 | 835 | 602 | 2720 | 6 | 1 | |
| 12.643 | V | Romantica | INT10023 | MPG2 | | | 27500 | 3/4 | 558 | 766 | 558 | 1175 | 4 | 1 | |
| 12.643 | V | Reality CE | INT10023 | MPG2 | ____ | 1010 | 27500 | 3/4 | 605 | 2010 | 605 | 2750 | 6 | 1 | |
| 12.643 | V | Ocko | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 613 | 846 | 613 | 2830 | 6 | 1 | |
| 12.643 | V | Music Box | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 603 | 836 | 603 | 2730 | 6 | 1 | |
| 12.643 | V | Markiza | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 606 | 839 | 606 | 2760 | 6 | 1 | |
| 12.643 | V | Joj | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 607 | 840 | 607 | 2770 | 6 | 1 | |
| 12.643 | V | Hallmark CE | INT10023 | MPG2 | | | 27500 | 3/4 | 552 | 3101 | 552 | 1365 | 4 | 1 | |
| 12.643 | V | HBO CE | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 611 | 844 | 611 | 2810 | 6 | 1 | |
| 12.643 | V | Galaxie Sport | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 612 | 845 | 612 | 2820 | 6 | 1 | |
| 12.643 | V | Film Box | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 614 | 847 | 614 | 2840 | 6 | 1 | |
| 12.643 | V | Film + CE | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 601 | 834 | 601 | 2710 | 6 | 1 | |
| 12.643 | V | Favorit TV | INT10023 | MPG2 | | | 27500 | 3/4 | 554 | 704 | 554 | 1375 | 4 | 1 | |
| 12.643 | V | Euforia TV | INT10023 | MPG2 | | | 27500 | 3/4 | 599 | 832 | 599 | 1372 | 4 | 1 | |
| 12.643 | V | Duna TV | INT10023 | MPG2 | | | 27500 | 3/4 | 543 | 693 | 543 | 1540 | 4 | 1 | |
| 12.643 | V | Cartoon Network | INT10023 | MPG2 | | | 27500 | 3/4 | 550 | 700 | 550 | 1360 | 4 | 1 | |
| 12.643 | V | Antena 3 | INT10023 | MPG2 | | | 27500 | 3/4 | 553 | 703 | 553 | 1370 | 4 | 1 | |
| 12.643 | V | Animal Planet CE | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 609 | 842 | 609 | 2790 | 6 | 1 | |
| 12.643 | V | ATV | INT10023 | MPG2 | | | 27500 | 3/4 | 559 | 767 | 559 | 1512 | 4 | 1 | |
| 12.643 | H | Viasat Explorer | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 549 | 699 | 549 | 1354 | 3 | 1 | MAG |
| 12.643 | H | Viasat 3 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 547 | 697 | 547 | 1570 | 3 | 1 | MAG |
| 12.643 | H | TV 2 | INT10023 | MPG2 | NAGV | 1009 | 27500 | 3/4 | 539 | 689 | 539 | 1380 | 3 | 1 | MAG |
| 12.643 | H | RTL Klub | INT10023 | MPG2 | NAGV | 1005 | 27500 | 3/4 | 540 | 690 | 540 | 1510 | 3 | 1 | MAG |
| 12.643 | H | ProTV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 534 | 684 | 534 | 1050 | 3 | 1 | ROM |
| 12.643 | H | National Geo | INT10023 | MPG2 | NAGV | 1006 | 27500 | 3/4 | 531 | 681 | 531 | 1031 | 3 | 1 | ROM |
| 12.643 | H | Hir TV | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 538 | 688 | 538 | 1190 | 3 | 1 | MAG |
| 12.643 | H | Film + | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 541 | 691 | 541 | 1520 | 3 | 1 | MAG |
| 12.643 | H | Cool TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 542 | 692 | 542 | 1530 | 3 | 1 | MAG |
| 12.643 | H | Acasa | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 535 | 685 | 535 | 1060 | 3 | 1 | ROM |
| 12.643 | H | AXN | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 537 | 687 | 537 | 1180 | 3 | 1 | MAG |
| 12.607 | V | Z 1 | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 639 | 872 | 639 | 3080 | 9 | 1 | |
| 12.607 | V | Service | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 649 | 883 | 649 | 3160 | 9 | 1 | |
| 12.607 | V | RTS 2 | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 634 | 867 | 634 | 3030 | 9 | 1 | |
| 12.607 | V | RTS 1 | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 632 | 865 | 632 | 3010 | 9 | 1 | |
| 12.607 | V | RTL Televizija | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 636 | 869 | 636 | 3050 | 9 | 1 | |
| 12.607 | V | Palma | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 638 | 871 | 638 | 3070 | 9 | 1 | |
| 12.607 | V | Otvorena TV | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 637 | 870 | 637 | 3060 | 9 | 1 | |
| 12.607 | V | OBN | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 633 | 866 | 633 | 3020 | 9 | 1 | |
| 12.607 | V | NOVA TV | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 631 | 864 | 631 | 3000 | 9 | 1 | |
| 12.607 | V | MTV Adria | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 642 | 875 | 642 | 3110 | 9 | 1 | |
| 12.607 | V | Hbo Adria | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 635 | 868 | 635 | 3040 | 9 | 1 | |
| 12.607 | V | Galaksija | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 648 | 882 | 648 | 3150 | 9 | 1 | |
| 12.607 | V | CMC | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 641 | 874 | 641 | 3100 | 9 | 1 | |
| 12.607 | V | Analog Tv | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 647 | 881 | 647 | 3140 | 9 | 1 | |
| 12.563 | H | Viva Tv | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 589 | 822 | 589 | 2590 | 5 | 1 | DEU |
| 12.563 | H | Sport 2 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 592 | 825 | 592 | 2620 | 5 | 1 | MAG |
| 12.563 | H | Sport 1 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 591 | 824 | 591 | 2610 | 5 | 1 | MAG |
| 12.563 | H | Spektrum | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 597 | 830 | 597 | 2670 | 5 | 1 | MAG |
| 12.563 | H | Romantica Hu | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 590 | 823 | 590 | 2600 | 5 | 1 | MAG |
| 12.563 | H | Minimax | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 582 | 732 | 582 | 1390 | 5 | 1 | MAG |
| 12.563 | H | MTV Europe | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 588 | 821 | 588 | 2580 | 5 | 1 | ENG |
| 12.563 | H | M2 | INT10023 | MPG2 | VGRD | 1008 | 27500 | 3/4 | 600 | 833 | 600 | 2700 | 5 | 1 | MAG |
| 12.563 | H | M1 | INT10023 | MPG2 | NAGV | 1004 | 27500 | 3/4 | 557 | 765 | 557 | 1560 | 5 | 1 | MAG |
| 12.563 | H | Jetix CE | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 587 | 820 | 587 | 2570 | 5 | 1 | MAG |
| 12.563 | H | HBO Hungaria | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 596 | 829 | 596 | 2660 | 5 | 1 | MAG |
| 12.563 | H | HBO 2 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 593 | 826 | 593 | 2630 | 5 | 1 | MAG |
| 12.563 | H | 4 Story Tv | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 594 | 827 | 594 | 2640 | 5 | 1 | MAG |
| 12.527 | H | VH1 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 521 | 671 | 521 | 1021 | 4 | 1 | ROM |
| 12.527 | H | TVSPORT | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 555 | 556 | 555 | 1015 | 4 | 1 | ROM |
| 12.527 | H | TVR2 | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 505 | 655 | 505 | 1005 | 4 | 1 | ROM |
| 12.527 | H | Sport Klub RO | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 551 | 701 | 551 | 1550 | 4 | 1 | ROM |
| 12.527 | H | Sport Klub HU | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 598 | 831 | 598 | 2690 | 4 | 1 | MAG |
| 12.527 | H | Romantica Ro | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 558 | 766 | 558 | 1175 | 4 | 1 | ROM |
| 12.527 | H | Hallmark CE | INT10023 | MPG2 | | | 27500 | 3/4 | 552 | 3101 | 552 | 1365 | 4 | 1 | ROM |
| 12.527 | H | Favorit TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 554 | 704 | 554 | 1375 | 4 | 1 | ROM |
| 12.527 | H | Euforia TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 599 | 832 | 599 | 1372 | 4 | 1 | ROM |
| 12.527 | H | Duna TV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 543 | 693 | 543 | 1540 | 4 | 1 | ROM |
| 12.527 | H | Cartoon Network | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 550 | 700 | 550 | 1360 | 4 | 1 | MAG |
| 12.527 | H | Antena 3 | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 553 | 703 | 553 | 1370 | 4 | 1 | ROM |
| 12.527 | H | ATV | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | 559 | 767 | 559 | 1512 | 4 | 1 | MAG |
| 12.735 | V | mux | INT10023 | MPG2 | | | 8800 | 5/6 | | | | | | | |
| 12.735 | V | RTV21-RADIO21 | INT10023 | MPG2 | | 773 | 8800 | 5/6 | 769 | 770 | 769 | 4 | 1 | 4369 | |
| 12.735 | V | RTV21 PLUS | INT10023 | MPG2 | | 517 | 8800 | 5/6 | 513 | 514 | 513 | 2 | 1 | 4369 | |
| 12.687 | V | TEST | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 644 | 877 | 644 | 3120 | 8 | 1 | |
| 12.687 | V | CT24 | INT10023 | MPG2 | | | 27500 | 3/4 | 623 | 856 | 623 | 2920 | 8 | 1 | |
| 12.687 | H | OTV | INT10023 | MPG2 | | | 27500 | 3/4 | 511 | 664 | 511 | 1011 | 1 | 1 | ROM |
| 12.643 | V | Pratech | INT10023 | MPG2 | ____ | | 27500 | 3/4 | 604 | 837 | 604 | 2740 | 6 | 1 | |
| 12.643 | H | U | INT10023 | MPG2 | | | 27500 | 3/4 | 545 | 695 | 545 | 1186 | 3 | 1 | MAG |
| 12.643 | H | DDTV | INT10023 | MPG2 | | | 27500 | 3/4 | 546 | 696 | 546 | 1187 | 3 | 1 | MAG |
| 12.607 | V | A 1 | INT10023 | MPG2 | | | 27500 | 3/4 | 640 | 873 | 640 | 3090 | 9 | 1 | |
| 12.722 | H | ProFM | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | | 762 | | 2530 | 2 | 1 | ROM |
| 12.643 | V | InfoPRO | INT10023 | MPG2 | | | 27500 | 3/4 | | 763 | | 2540 | 4 | 1 | |
| 12.643 | H | Sztar FM | INT10023 | MPG2 | ____ | | 27500 | 3/4 | | 783 | | 4030 | 3 | 1 | |
| 12.563 | H | Roxy Radio | INT10023 | MPG2 | ____ | | 27500 | 3/4 | | 781 | | 4010 | 5 | 1 | |
| 12.563 | H | Juventus Radio | INT10023 | MPG2 | ____ | | 27500 | 3/4 | | 780 | | 4001 | 5 | 1 | |
| 12.527 | H | InfoPRO | INT10023 | MPG2 | NAGV | | 27500 | 3/4 | | 763 | | 2540 | 4 | 1 | ROM |
| 310X | 12.520 | V | Ylesat 2 | INT10023 | MPG2 | | | 17500 | 3/4 | | 656 | 8185 | 506 | 20 | 70 | |
| 310X | 12.520 | V | Ylesat 1 | INT10023 | MPG2 | | | 17500 | 3/4 | | 652 | 8185 | 503 | 20 | 70 | |
| 310X | 12.520 | V | Scandinavian Satell | INT10023 | MPG2 | | | 17500 | 3/4 | | 672 | 672 | 917 | 20 | 70 | |
| 310X | 12.520 | V | NRK P1 Reserve | INT10023 | MPG2 | | | 17500 | 3/4 | | 676 | 8189 | 2015 | 20 | 70 | NOR |
| 310X | 12.520 | V | NRK AN Reserve | INT10023 | MPG2 | | | 17500 | 3/4 | | 680 | 8189 | 2016 | 20 | 70 | NOR |
| 310X | 12.520 | V | DR P4 KBH Syd | INT10023 | MPG2 | | | 17500 | 3/4 | | 663 | 8180 | 2011 | 20 | 70 | DAN |
| 310X | 12.520 | V | DR P3 Syd | INT10023 | MPG2 | | | 17500 | 3/4 | | 662 | 8180 | 2010 | 20 | 70 | DAN |
| 310X | 12.520 | V | DR P2 Syd | INT10023 | MPG2 | | | 17500 | 3/4 | | 661 | 8180 | 2009 | 20 | 70 | DAN |
| 310X | 12.520 | V | DR P1 Syd | INT10023 | MPG2 | | | 17500 | 3/4 | | 660 | 8180 | 2008 | 20 | 70 | DAN |
| 310X | 12.520 | V | DR Klassisk Syd | INT10023 | MPG2 | | | 17500 | 3/4 | | 664 | 8180 | 2012 | 20 | 70 | DAN |
| 12.687 | H | {Empty Name} | INT10023 | MPG2 | | | 27500 | 3/4 | | 6001 | | 50091 | 1 | 1 | |
| 12.643 | V | Guerrilla | INT10023 | MPG2 | | | 27500 | 3/4 | | 6001 | | 2550 | 4 | 1 | |
| 12.643 | V | Europa FM | INT10023 | MPG2 | | | 27500 | 3/4 | | 778 | | 2560 | 4 | 1 | |
| 12.643 | H | Radio 21 | INT10023 | MPG2 | | | 27500 | 3/4 | | 761 | | 2520 | 3 | 1 | MAG |
| 12.643 | H | Mix FM | INT10023 | MPG2 | | | 27500 | 3/4 | | 760 | | 2510 | 3 | 1 | ROM |
| 12.563 | H | Radio Maria | INT10023 | MPG2 | | | 27500 | 3/4 | | 779 | | 2680 | 5 | 1 | |
| 12.527 | H | Guerrilla | INT10023 | MPG2 | | | 27500 | 3/4 | | 6001 | | 2550 | 4 | 1 | ROM |
| 12.527 | H | Europa FM | INT10023 | MPG2 | | | 27500 | 3/4 | | 778 | | 2560 | 4 | 1 | ROM |
| 310X | 12.520 | V | RCS Map Service 310 | INT10023 | | | | 17500 | 3/4 | | | 8190 | 2050 | 20 | 70 | |
| 310X | 12.520 | V | FLS Service 310x low | INT10023 | | | | 17500 | 3/4 | | | 8190 | 2051 | 20 | 70 | |
| 12.722 | H | SW DL 1170 | INT10023 | | | | 27500 | 3/4 | | | | 667 | 2 | 1 | |
| 12.687 | V | SW DL 3169 | INT10023 | | | | 27500 | 3/4 | | | | 670 | 8 | 1 | |
| 12.687 | H | SW DL 1120 | INT10023 | | | | 27500 | 3/4 | | | | 666 | 1 | 1 | |
| 12.643 | V | SW DL 1169 | INT10023 | | | | 27500 | 3/4 | | | | 669 | 6 | 1 | |
| 12.643 | V | SW DL 1160 | INT10023 | | | | 27500 | 3/4 | | | | 666 | 4 | 1 | |
| 12.643 | H | SW DL Digi+ | INT10023 | | | | 27500 | 3/4 | | | | 8016 | 3 | 1 | |
| 12.607 | V | SW DW Arion | INT10023 | | | | 27500 | 3/4 | | | | 8050 | 9 | 1 | |
| 12.607 | V | SW DL 3169 | INT10023 | | | | 27500 | 3/4 | | | | 671 | 9 | 1 | |
| 12.563 | H | SW DL 1165 | INT10023 | | | | 27500 | 3/4 | | | | 668 | 5 | 1 | |
| 12.527 | H | SW DL 1160 | INT10023 | | | | 27500 | 3/4 | | | | 666 | 4 | 1 | |
3560 AMOS 1,2 (356.0E - 4.0W)
http://www.SatcoDX9.com/3560
| Ch# | Freq. | Pol | Channel Name | Coverage | Mode | Crypt | An. audio/ txt | SR | FEC | VPID | APID | PCR | SID | TID | NID | Language |
| 13 | 10.924 | V | VH1 | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 518 | 666 | 518 | 1207 | 12 | 171 | ENG |
| 13 | 10.924 | V | The Adult channel | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 516 | 664 | 516 | 1205 | 12 | 171 | ENG |
| 13 | 10.924 | V | Test RR sat | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 529 | 677 | 529 | 1218 | 12 | 171 | MUL |
| 13 | 10.924 | V | TV5 | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 520 | 668 | 520 | 1209 | 12 | 171 | FRA |
| 13 | 10.924 | V | Rotana | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 517 | 665 | 517 | 1206 | 12 | 171 | ARA |
| 13 | 10.924 | V | NTV MIR | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 522 | 670 | 522 | 1211 | 12 | 171 | RUS |
| 13 | 10.924 | V | Mezzo | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 525 | 673 | 525 | 1214 | 12 | 171 | FRA |
| 13 | 10.924 | V | Karaoke Channel | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 526 | 694 | 526 | 1215 | 12 | 171 | HEB |
| 13 | 10.924 | V | Jordan channel | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 524 | 672 | 524 | 1213 | 12 | 171 | ARA |
| 13 | 10.924 | V | GTV | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 521 | 669 | 521 | 1210 | 12 | 171 | ENG |
| 13 | 10.924 | V | DVDbox | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 515 | 663 | 515 | 1204 | 12 | 171 | MUL |
| 13 | 10.924 | V | DVDbox | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 514 | 682 | 514 | 1203 | 12 | 171 | MUL |
| 13 | 10.924 | V | DVDbox | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 513 | 661 | 513 | 1202 | 12 | 171 | MUL |
| 13 | 10.924 | V | DVDbox | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 512 | 660 | 512 | 1201 | 12 | 171 | MUL |
| 13 | 10.924 | V | Canale 5 | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 519 | 667 | 519 | 1208 | 12 | 171 | ESP |
| 13 | 10.924 | V | Aljazeera | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 523 | 671 | 523 | 1212 | 12 | 171 | ARA |
| 13 | 10.889 | V | Yes India | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 526 | 674 | 526 | 1115 | 11 | 171 | URD |
| 13 | 10.889 | V | The Egyptian Channel | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 516 | 664 | 516 | 1105 | 11 | 171 | ARA |
| 13 | 10.889 | V | Romantica | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 517 | 665 | 517 | 1106 | 11 | 171 | ROM |
| 13 | 10.889 | V | Reality TV | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 518 | 666 | 518 | 1107 | 11 | 171 | ENG |
| 13 | 10.889 | V | MTV | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 520 | 668 | 520 | 1109 | 11 | 171 | ENG |
| 13 | 10.889 | V | Knesset | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 523 | 671 | 523 | 1112 | 11 | 171 | HEB |
| 13 | 10.889 | V | France 2 | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 525 | 673 | 525 | 1114 | 11 | 171 | FRA |
| 13 | 10.889 | V | Fox Sport | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 521 | 669 | 521 | 1110 | 11 | 171 | ENG |
| 13 | 10.889 | V | Fashion TV | AMO002ME | MPG2 | VGRD | | 27500 | 3/4 | 527 | 675 | 527 | 1116 | 11 | 171 | MUL |
